BY PHUMELELE MKHONTA
MBABANE– A warm embrace!
The annual Amashova Durban Classic has proved to continue to appeal to Eswatini cyclists as over 35 emaSwati flocked to Durban, South Africa, participate in the above mentioned race that was hosted on Sunday.
The National Elite Men Road Champion Muzi Shabangu was also one of the local cyclists at the event and the only one racing in the elite category. Shabangu put on an impressive performance, coming in at number 13 in the elite category.
Also participating at the event was the President of the Eswatini Cycling Association, Zwide Ndwandwe and Mxolisi Shongwe who is the Secretary of the association.
When sought for comment, The Eswatini Cycling Association President said the Amashova Durban Classic was one of the most popular and oldest road races in the region, cycling’s answer to the Comrades Marathon as it is literally on the same route.
“It is exciting to see emaSwati taking up the challenge and organising themselves to participate in this exciting race. This bodes well for the local space because, not only are we pitting ourselves against some of the best in the field, but it is also a great opportunity for learning, establishing and solidifying networks that we have seen benefiting the Eswatini economy.
“For instance, we have seen a growth in the number of South African clubs participating in the local social rides and competitions and a large part of that is a result of conversations that start at such events,” said Ndwandwe.
Commenting on Shabangu’s elite display, Ndwandwe saidit was always nice to see him take up the challenge to go up against the best there is in the field and putting in a fine performance.
“It gives him a great idea of where he is on the international scale and keeps him on his toes and vitalised. He is definitely one of the most talented and dedicated sportsmen this country has seen and continues to make us proud.”
106KM: Petermaritzburg to Durban
NAME | TIME | CLUB |
Muzi Shabangu | 02:30:29 | MTN Khemani |
Sikhumbuzo Gamedze | 03:08:53 | Kusekhaya Cycling |
Artwell Ndzinisa | 03:11:53 | MTN Khemani |
Sihle Mahlalela | 03:11:56 | MTN Khemani |
Sean Stewart | 03:18:22 | MTN Khemani |
Simphiwe Dlamini | 03:26:33 | Kusekhaya Cycling |
Zakhele Lukhele | 03:26:59 | MTN Khemani |
Felix Gamedze | 03:42:21 | Kusekhaya Cycling |
Thando Nkosi | 03:44:17 | Kusekhaya Cycling |
Mduduzi Kaudi | 04:03:51 | Kusekhaya Cycling |
Mpendulo Mdlovu | 04:03:52 | Kusekhaya Cycling |
Zwide Ndwandwe | 04:04:17 | Kusekhaya Cycling |
Alex Mdluli | 04:05:14 | Kusekhaya Cycling |
Themba Kaudi | 04:11:12 | Kusekhaya Cycling |
Sicelo Mhlanga | 04:14:36 | Central Bank of Eswatini |
Mahawkeka Dlamini | 04:19:09 | Central Bank of Eswatini |
Mpumelelo Dlamini | 04:20:04 | Kusekhaya Cycling |
Mxolisi Shongwe | 04:20:04 | Kusekhaya Cycling |
Morris Dlamini | 04:41:16 | Central Bank of Eswatini |
Siphesihle Nhlabatsi | 04:47:39 | Kusekhaya Cycling |
Shirley Saulus | 04:58:14 | Kusekhaya Cycling |
Bonsile Nkambule | 05:10:00 | Kusekhaya Cycling |
Zakithi Dlamini | 05:18:18 | Kusekhaya Cycling |
Sohjix Simelane | 05:23:22 | Central Bank of Eswatini |
Sifiso Lukhele | 05:34:15 | Kusekhaya Cycling |
Dudu Dlamini | 05:37:01 | Kusekhaya Cycling |
Jetta Simelane | 05:40:49 | Central Bank of Eswatini |
65KM Cato Ridge to Durban
Zweli Mazibuko | 02:19:37 | MTN Khemani |
Sharmeem Mohammed | 02:30:50 | MTN Khemani |
Gciniwe Fakudze | 02:31:37 | MTN Khemani |
Nomfundo Jiyane | 02:34:11 | MTN Khemani |
Mandzisi Mkhonto | 02:35:30 | Kusekhaya Cycling |
Sibusiso Magagula | 02:44:55 | Kusekhaya Cycling |
Takitsi Lukhele | 03:05:32 | Inyatsi Cycling |
I always uaed to read post in nes papers but noww as I amm a usesr of web
thjs from now I am using neet for articlles or reviews, thannks too web.