BY SABELO GWEBU
MBABANE– The MTN Premier League race is hitting up and the top three sides; Green Mamba, Young Buffaloes and Mbabane Swallows were ruthless in the week 19 batch of matches.
Only six points separate these sides and with a possible 21 points to play for in the seven remaining games, we are in for a photo finish to what has been an exhilarating Y’ello campaign.
Green Mamba reclaimed the top spot with a comfortable 3-0 win over Mbabane Highlanders thanks to a Sabelo ‘Sikhali’ Ndzinisa’s strike and a Mcolisi Mkhonto brace. Swallows put four against a lifeless Manzini Wanderers with Felix Badenhorst scoring his 17th goal of the season, adding to Neliswa ‘Tiger’ Dlamini, Ayanda Gadlela and Wonder ‘Samba Jive’ Nhleko’s goals.
Buffaloes were temporarily top of the log standings after putting Manzini Sea Birds to the sword with a 6-2 bashing on Saturday at Nsukuwansuku Stadium.
MTN PREMIER LEAGUE RESULTS:
Played on Friday
Royal Leopard 1-2 Denver Sundowns
Played on Saturday
Tambuti 1-0 Tambankulu Callies
Nsingizini Hotspurs 4-0 Seven Dreams
Young Buffaloes 6-2 Manzini Sea Birds
Madlenya 0-2 Moneni Pirates
Played on Sunday
Manzini Wanderers 0-4 Mbabane Swallows
Mbabane Highlanders 0-3 Green Mamba
MTN PREMIER LEAGUE LOG | |||||||||
PST | TEAM | P | W | D | L | GF | GA | GD | PTS |
1 | Green Mamba | 19 | 15 | 1 | 3 | 37 | 15 | 22 | 46 |
2 | Young Buffaloes | 19 | 12 | 7 | 0 | 36 | 13 | 23 | 43 |
3 | Mbabane Swallows | 19 | 12 | 4 | 3 | 38 | 12 | 26 | 40 |
4 | Mbabane Highlanders | 19 | 10 | 4 | 5 | 21 | 15 | 6 | 34 |
5 | Nsingizini Hotspurs | 19 | 8 | 5 | 6 | 26 | 20 | 6 | 29 |
6 | Moneni Pirates | 19 | 8 | 5 | 6 | 16 | 16 | 0 | 29 |
7 | Royal Leopard | 19 | 8 | 3 | 8 | 29 | 23 | 6 | 27 |
8 | Denver Sundowns | 19 | 6 | 6 | 7 | 22 | 19 | 3 | 24 |
9 | Manzini Sea Birds | 19 | 5 | 8 | 6 | 25 | 30 | -5 | 23 |
10 | Madlenya | 19 | 7 | 1 | 11 | 24 | 29 | -5 | 22 |
11 | Tambuti | 19 | 5 | 2 | 12 | 18 | 34 | -16 | 17 |
12 | Manzini Wanderers | 19 | 4 | 2 | 13 | 13 | 33 | -20 | 14 |
13 | Tambankulu Callies | 19 | 2 | 7 | 10 | 10 | 26 | -16 | 13 |
14 | Seven Dreams | 19 | 1 | 5 | 13 | 9 | 39 | -30 | 8 |
Cover Pic by Eswatini Soccer Mag EswatiniSoccer.com